Name | Desktop Virtualization Application Group Reader Microsoft Learn | ||||||||||||||||||||
Id | aebf23d0-b568-4e86-b8f9-fe83a2c6ab55 | ||||||||||||||||||||
Description | Reader of the Desktop Virtualization Application Group. | ||||||||||||||||||||
Category | Compute Microsoft Learn | ||||||||||||||||||||
CreatedOn | 2020-12-11 21:41:18 UTC | ||||||||||||||||||||
UpdatedOn | 2021-11-11 20:14:55 UTC | ||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 52 (unique operations) •action: 3 •read: 48 •write: 1 Actions: 9 Resolved control plane operations from Actions: 52 Effective control plane operations: 52 •action: 3 •read: 48 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16438 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||
Actions |
|
||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||
History |
|
||||||||||||||||||||
JSON |
|
||||||||||||||||||||
Condition | none |