| Name | Microsoft.AzureStackHCI Device Pool Manager | ||||||||
| Id | adc3c795-c41e-4a89-a478-0b321783324c | ||||||||
| Description | Microsoft.AzureStackHCI Device Pool Manager | ||||||||
| Category | None | ||||||||
| CreatedOn | 2025-05-15 08:48:48 UTC | ||||||||
| UpdatedOn | 2025-05-15 08:48:48 UTC | ||||||||
| Permissions summary | Effective control plane and data plane operations: 3 (unique operations) •Action: 2 •Read: 1 Actions: 3 Resolved control plane operations from Actions: 3 Effective control plane operations: 3 •Action: 2 •Read: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17373 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||
| Actions |
|
||||||||
| NotActions | n/a | ||||||||
| DataActions | n/a | ||||||||
| NotDataActions | n/a | ||||||||
| Used in BuiltIn Policy |
none | ||||||||
| History |
|
||||||||
| JSON |
|
||||||||
| Condition | none |