Name | Cognitive Services User Microsoft Learn | ||||||||||||||||||||||||||||
Id | a97b65f3-24c7-4388-baec-2e87135dc908 | ||||||||||||||||||||||||||||
Description | Lets you read and list keys of Cognitive Services. | ||||||||||||||||||||||||||||
Category | AI + machine learning Microsoft Learn | ||||||||||||||||||||||||||||
CreatedOn | 2018-08-08 23:23:43 UTC | ||||||||||||||||||||||||||||
UpdatedOn | 2021-11-11 20:13:27 UTC | ||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 1558 (unique operations) •action: 444 •delete: 211 •read: 656 •write: 247 Actions: 13 Resolved control plane operations from Actions: 63 Effective control plane operations: 63 •action: 4 •read: 58 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16427 DataActions: 1 Resolved data plane operations: 1495 Effective data plane operations: 1495 •action: 440 •delete: 211 •read: 598 •write: 246 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 1876 |
||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||
History | none | ||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||
Condition | none |