Name | Cognitive Services User | ||||||||||||||||||||||||||||
Id | a97b65f3-24c7-4388-baec-2e87135dc908 | ||||||||||||||||||||||||||||
Description | Lets you read and list keys of Cognitive Services. | ||||||||||||||||||||||||||||
CreatedOn | 2018-08-08 23:23:43 UTC | ||||||||||||||||||||||||||||
UpdatedOn | 2021-11-11 20:13:27 UTC | ||||||||||||||||||||||||||||
History | none | ||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 1343 (unique operations) •action: 395 •delete: 177 •read: 571 •write: 200 Actions: 13 Resolved control plane operations from Actions: 54 Effective control plane operations: 54 •action: 6 •read: 47 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 15075 DataActions: 1 Resolved data plane operations: 1289 Effective data plane operations: 1289 •action: 389 •delete: 177 •read: 524 •write: 199 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 1806 |
||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||
Condition | none |