Name | LocalNGFirewallAdministrator role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | a8835c7d-b5cb-47fa-b6f0-65ea10ce07a2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Allows user to create, modify, describe, or delete NGFirewalls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2023-02-03 11:42:56 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2023-03-13 15:13:22 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 91 (unique operations) •: 1 •Action: 17 •Delete: 5 •read: 60 •Write: 8 Actions: 28 Resolved control plane operations from Actions: 91 Effective control plane operations: 91 •: 1 •Action: 17 •Delete: 5 •read: 60 •Write: 8 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16976 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3725 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | none |