| Name | Security Detonation Chamber Submission Manager | ||||||||||||||||||||||||
| Id | a37b566d-3efa-4beb-a2f2-698963fa42ce | ||||||||||||||||||||||||
| Description | Allowed to create and manage submissions to Security Detonation Chamber | ||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||
| CreatedOn | 2021-01-18 09:35:36 UTC | ||||||||||||||||||||||||
| UpdatedOn | 2021-11-11 20:14:58 UTC | ||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 11 (unique operations) •delete: 1 •read: 9 •write: 1 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17376 DataActions: 11 Resolved data plane operations: 11 Effective data plane operations: 11 •delete: 1 •read: 9 •write: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4070 |
||||||||||||||||||||||||
| Actions | n/a | ||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||
| DataActions |
|
||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||
| Condition | none |