Name | Lab Operator Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||
Id | a36e6959-b6be-4b12-8e9f-ef4b474d304d | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The lab operator role | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | DevOps Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2021-11-11 00:56:41 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2021-11-11 20:15:29 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 67 (unique operations) •Action: 15 •Delete: 4 •read: 44 •Write: 4 Actions: 24 Resolved control plane operations from Actions: 67 Effective control plane operations: 67 •Action: 15 •Delete: 4 •read: 44 •Write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16423 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | none |