Name | Azure Red Hat OpenShift Cloud Controller Manager Microsoft Learn | ||||||||||||||||||||||||||||||||||||
Id | a1f96423-95ce-4224-ab27-4e3dc72facd4 | ||||||||||||||||||||||||||||||||||||
Description | Manage and update the cloud controller manager deployed on top of OpenShift. | ||||||||||||||||||||||||||||||||||||
Category | Containers Microsoft Learn | ||||||||||||||||||||||||||||||||||||
CreatedOn | 2024-01-30 16:11:37 UTC | ||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-03-11 15:14:12 UTC | ||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 17 (unique operations) •action: 7 •read: 6 •write: 4 Actions: 17 Resolved control plane operations from Actions: 17 Effective control plane operations: 17 •action: 7 •read: 6 •write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16473 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||
Condition | none |