Name | Azure Red Hat OpenShift Cloud Controller Manager Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | a1f96423-95ce-4224-ab27-4e3dc72facd4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Manage and update the cloud controller manager deployed on top of OpenShift. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Containers Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2024-01-30 16:11:37 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-09-23 15:14:52 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 27 (unique operations) •action: 12 •delete: 1 •read: 8 •write: 6 Actions: 28 Resolved control plane operations from Actions: 27 Effective control plane operations: 27 •action: 12 •delete: 1 •read: 8 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17336 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | none |