| Name | Firmware Analysis Admin Microsoft Learn | ||||||||||
| Id | 9c1607d1-791d-4c68-885d-c7b7aaff7c8a | ||||||||||
| Description | Administrative user that can upload/view firmwares & configure firmware workspaces | ||||||||||
| Category | Internet of Things Microsoft Learn | ||||||||||
| CreatedOn | 2023-06-12 15:03:22 UTC | ||||||||||
| UpdatedOn | 2025-09-10 15:34:53 UTC | ||||||||||
| Permissions summary | Effective control plane and data plane operations: 95 (unique operations) •action: 35 •delete: 5 •read: 49 •write: 6 Actions: 4 Resolved control plane operations from Actions: 95 Effective control plane operations: 95 •action: 35 •delete: 5 •read: 49 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17370 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 | ||||||||||
| Actions | 
 | ||||||||||
| NotActions | n/a | ||||||||||
| DataActions | n/a | ||||||||||
| NotDataActions | n/a | ||||||||||
| Used in BuiltIn Policy | none | ||||||||||
| History | 
 | ||||||||||
| JSON | 
 | ||||||||||
| Condition | none |