Name | Media Services Streaming Endpoints Administrator Microsoft Learn | ||||||||||||||||||||||||
Id | 99dba123-b5fe-44d5-874c-ced7199a5804 | ||||||||||||||||||||||||
Description | Create, read, modify, and delete Streaming Endpoints; read-only access to other Media Services resources. | ||||||||||||||||||||||||
Category | Web and Mobile Microsoft Learn | ||||||||||||||||||||||||
CreatedOn | 2021-04-19 23:22:04 UTC | ||||||||||||||||||||||||
UpdatedOn | 2021-11-11 20:15:07 UTC | ||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 52 (unique operations) •Action: 9 •Delete: 2 •read: 39 •Write: 2 Actions: 11 Resolved control plane operations from Actions: 52 Effective control plane operations: 52 •Action: 9 •Delete: 2 •read: 39 •Write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16438 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||
Condition | none |