Name | Cognitive Services Face Recognizer Microsoft Learn | ||||||||||||||||||||||||||
Id | 9894cab4-e18a-44aa-828b-cb588cd6f2d7 | ||||||||||||||||||||||||||
Description | Lets you perform detect, verify, identify, group, and find similar operations on Face API. This role does not allow create or delete operations, which makes it well suited for endpoints that only need inferencing capabilities, following 'least privilege' best practices. | ||||||||||||||||||||||||||
Category | AI + machine learning Microsoft Learn | ||||||||||||||||||||||||||
CreatedOn | 2021-03-31 01:51:41 UTC | ||||||||||||||||||||||||||
UpdatedOn | 2023-11-10 00:42:33 UTC | ||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 16 (unique operations) •action: 10 •delete: 2 •read: 4 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16490 DataActions: 12 Resolved data plane operations: 16 Effective data plane operations: 16 •action: 10 •delete: 2 •read: 4 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3355 |
||||||||||||||||||||||||||
Actions | n/a | ||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||
Condition | none |