| Name | ClearDB MySQL DB Contributor | ||||||||||||||||
| Id | 9106cda0-8a86-4e81-b686-29a22c54effe | ||||||||||||||||
| Description | Lets you manage ClearDB MySQL databases, but not access to them. | ||||||||||||||||
| Category | None | ||||||||||||||||
| CreatedOn | 2015-02-02 21:55:09 UTC | ||||||||||||||||
| UpdatedOn | 2021-11-11 20:13:27 UTC | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 62 (unique operations) •: 1 •Action: 12 •Delete: 2 •read: 44 •Write: 3 Actions: 7 Resolved control plane operations from Actions: 62 Effective control plane operations: 62 •: 1 •Action: 12 •Delete: 2 •read: 44 •Write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17344 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||||
| Actions |
|
||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions | n/a | ||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||
| History | none | ||||||||||||||||
| JSON |
|
||||||||||||||||
| Condition | none |