| Name | Elastic SAN Volume Importer | ||||||||||||
| Id | 90e8b822-3e73-47b5-868a-787dc80c008f | ||||||||||||
| Description | Allows for Importing Elastic San Volume | ||||||||||||
| Category | None | ||||||||||||
| CreatedOn | 2023-09-06 15:24:05 UTC | ||||||||||||
| UpdatedOn | 2025-04-21 15:02:46 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 81 (unique operations) •action: 11 •delete: 1 •read: 68 •write: 1 Actions: 14 Resolved control plane operations from Actions: 81 Effective control plane operations: 81 •action: 11 •delete: 1 •read: 68 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17325 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||
| Actions | |||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions | n/a | ||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |