Name | CDN Profile Reader Microsoft Learn | ||||||||||||||||||
Id | 8f96442b-4075-438f-813d-ad51ab4019af | ||||||||||||||||||
Description | Can view CDN profiles and their endpoints, but can't make changes. | ||||||||||||||||||
CreatedOn | 2016-01-23 02:48:46 UTC | ||||||||||||||||||
UpdatedOn | 2021-11-11 20:13:26 UTC | ||||||||||||||||||
History | none | ||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 150 (unique operations) •action: 33 •delete: 18 •read: 80 •write: 19 Actions: 8 Resolved control plane operations from Actions: 150 Effective control plane operations: 150 •action: 33 •delete: 18 •read: 80 •write: 19 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 14568 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3081 |
||||||||||||||||||
Actions |
|
||||||||||||||||||
NotActions | n/a | ||||||||||||||||||
DataActions | n/a | ||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||
JSON |
|