| Name | Azure Maps Data Contributor Microsoft Learn | ||||||||||
| Id | 8f5e0ce6-4f7b-4dcf-bddf-e6f48634a204 | ||||||||||
| Description | Grants access to read, write, and delete access to map related data from an Azure maps account. | ||||||||||
| Category | Web and Mobile Microsoft Learn | ||||||||||
| CreatedOn | 2020-05-07 20:55:05 UTC | ||||||||||
| UpdatedOn | 2021-11-11 20:14:28 UTC | ||||||||||
| Permissions summary | Effective control plane and data plane operations: 19 (unique operations) •action: 1 •delete: 2 •read: 12 •write: 4 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17397 DataActions: 4 Resolved data plane operations: 19 Effective data plane operations: 19 •action: 1 •delete: 2 •read: 12 •write: 4 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4062 |
||||||||||
| Actions | n/a | ||||||||||
| NotActions | n/a | ||||||||||
| DataActions |
|
||||||||||
| NotDataActions | n/a | ||||||||||
| Used in BuiltIn Policy |
none | ||||||||||
| History |
|
||||||||||
| JSON |
|
||||||||||
| Condition | none |