Name | App Service Environment Contributor | ||||||||||||||
Id | 8ea85a25-eb16-4e29-ab4d-6f2a26c711a2 | ||||||||||||||
Description | Manage App Service Environments but not the App Service Plans or Websites that it hosts. | ||||||||||||||
Category | None | ||||||||||||||
CreatedOn | 2024-11-11 16:02:04 UTC | ||||||||||||||
UpdatedOn | 2024-11-11 16:02:04 UTC | ||||||||||||||
Permissions summary | Effective control plane and data plane operations: 103 (unique operations) •Action: 15 •Delete: 6 •read: 71 •Write: 11 Actions: 6 Resolved control plane operations from Actions: 103 Effective control plane operations: 103 •Action: 15 •Delete: 6 •read: 71 •Write: 11 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16387 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||
Actions |
|
||||||||||||||
NotActions | n/a | ||||||||||||||
DataActions | n/a | ||||||||||||||
NotDataActions | n/a | ||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||
History |
|
||||||||||||||
JSON |
|
||||||||||||||
Condition | none |