Name | Azure Kubernetes Service Machine Manager Role | ||||||||
Id | 8e253927-1f29-4d89-baa2-c3a549eff423 | ||||||||
Description | Role for machine related actions | ||||||||
Category | None | ||||||||
CreatedOn | 2025-05-14 23:28:30 UTC | ||||||||
UpdatedOn | 2025-05-14 23:28:30 UTC | ||||||||
Permissions summary | Effective control plane and data plane operations: 3 (unique operations) •action: 1 •read: 1 •write: 1 Actions: 3 Resolved control plane operations from Actions: 3 Effective control plane operations: 3 •action: 1 •read: 1 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16580 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3558 |
||||||||
Actions |
|
||||||||
NotActions | n/a | ||||||||
DataActions | n/a | ||||||||
NotDataActions | n/a | ||||||||
Used in BuiltIn Policy |
none | ||||||||
History |
|
||||||||
JSON |
|
||||||||
Condition | none |