Name | Advisor Reviews Contributor Microsoft Learn | ||||||||||||||||||||||
Id | 8aac15f0-d885-4138-8afa-bfb5872f7d13 | ||||||||||||||||||||||
Description | View reviews for a workload and triage recommendations linked to them. | ||||||||||||||||||||||
Category | Management and governance Microsoft Learn | ||||||||||||||||||||||
CreatedOn | 2023-10-30 15:07:31 UTC | ||||||||||||||||||||||
UpdatedOn | 2025-04-02 19:27:15 UTC | ||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 53 (unique operations) •action: 10 •Delete: 2 •read: 39 •Write: 2 Actions: 10 Resolved control plane operations from Actions: 53 Effective control plane operations: 53 •action: 10 •Delete: 2 •read: 39 •Write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16437 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||
Condition | none |