Name | Azure Red Hat OpenShift Hosted Control Planes Cluster API Provider | ||||||||||||||||||||
Id | 88366f10-ed47-4cc0-9fab-c8a06148393e | ||||||||||||||||||||
Description | Enables permissions to allow cluster API to manage nodes, networks and disks for OpenShift cluster. | ||||||||||||||||||||
Category | None | ||||||||||||||||||||
CreatedOn | 2025-03-28 17:59:48 UTC | ||||||||||||||||||||
UpdatedOn | 2025-04-14 15:08:47 UTC | ||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 9 (unique operations) •delete: 3 •read: 3 •write: 3 Actions: 9 Resolved control plane operations from Actions: 9 Effective control plane operations: 9 •delete: 3 •read: 3 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16481 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||
Actions |
|
||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||
History |
|
||||||||||||||||||||
JSON |
|
||||||||||||||||||||
Condition | none |