Name | Azure Red Hat OpenShift Hosted Control Planes Cluster API Provider | ||||||||||||||||||||||||||||||||
Id | 88366f10-ed47-4cc0-9fab-c8a06148393e | ||||||||||||||||||||||||||||||||
Description | Enables permissions to allow cluster API to manage nodes, networks and disks for OpenShift cluster. | ||||||||||||||||||||||||||||||||
Category | None | ||||||||||||||||||||||||||||||||
CreatedOn | 2025-03-28 17:59:48 UTC | ||||||||||||||||||||||||||||||||
UpdatedOn | 2025-05-02 13:54:20 UTC | ||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 15 (unique operations) •action: 3 •delete: 4 •read: 4 •write: 4 Actions: 15 Resolved control plane operations from Actions: 15 Effective control plane operations: 15 •action: 3 •delete: 4 •read: 4 •write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16627 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3559 |
||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||
Condition | none |