Name | Azure Stack HCI Device Management Role | ||||||||||||
Id | 865ae368-6a45-4bd1-8fbf-0d5151f56fc1 | ||||||||||||
Description | Microsoft.AzureStackHCI Device Management Role | ||||||||||||
CreatedOn | 2023-10-10 15:19:13 UTC | ||||||||||||
UpdatedOn | 2025-02-11 16:14:17 UTC | ||||||||||||
History |
|
||||||||||||
Permissions summary | Effective control plane and data plane operations: 67 (unique operations) •Action: 15 •Delete: 10 •read: 29 •Write: 13 Actions: 36 Resolved control plane operations from Actions: 67 Effective control plane operations: 67 •Action: 15 •Delete: 10 •read: 29 •Write: 13 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16282 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3341 |
||||||||||||
Actions | |||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
JSON |
|
||||||||||||
Condition | none |