| Name | AgFood Platform Service Contributor Microsoft Learn | |||||||||||||||||||||
| Id | 8508508a-4469-4e45-963b-2518ee0bb728 | |||||||||||||||||||||
| Description | Provides contribute access to AgFood Platform Service | |||||||||||||||||||||
| Category | AI + machine learning Microsoft Learn | |||||||||||||||||||||
| CreatedOn | 2020-09-14 10:21:09 UTC | |||||||||||||||||||||
| UpdatedOn | 2023-12-01 07:52:03 UTC | |||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 251 (unique operations) •action: 98 •read: 89 •write: 64 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17376 DataActions: 3 Resolved data plane operations: 277 Effective data plane operations: 251 •action: 98 •read: 89 •write: 64 NotDataActions: 6 Resolved data plane operations from NotDataActions: 26 Effective denied data plane operations: 3830 |
|||||||||||||||||||||
| Actions | n/a | |||||||||||||||||||||
| NotActions | n/a | |||||||||||||||||||||
| DataActions |
|
|||||||||||||||||||||
| NotDataActions |
|
|||||||||||||||||||||
| Used in BuiltIn Policy |
none | |||||||||||||||||||||
| History |
|
|||||||||||||||||||||
| JSON |
|
|||||||||||||||||||||
| Condition | none |