| Name | Azure Arc Kubernetes Cluster Admin Microsoft Learn | ||||||||||||||||
| Id | 8393591c-06b9-48a2-a542-1bd6b377f6a2 | ||||||||||||||||
| Description | Lets you manage all resources in the cluster. | ||||||||||||||||
| Category | Containers Microsoft Learn | ||||||||||||||||
| CreatedOn | 2020-06-12 20:55:30 UTC | ||||||||||||||||
| UpdatedOn | 2021-11-11 20:14:34 UTC | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 365 (unique operations) •: 1 •Action: 18 •Delete: 58 •read: 222 •Write: 66 Actions: 7 Resolved control plane operations from Actions: 55 Effective control plane operations: 55 •: 1 •Action: 8 •Delete: 1 •read: 42 •Write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17391 DataActions: 1 Resolved data plane operations: 310 Effective data plane operations: 310 •action: 10 •delete: 57 •read: 180 •write: 63 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3771 |
||||||||||||||||
| Actions |
|
||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions |
|
||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||
| History |
|
||||||||||||||||
| JSON |
|
||||||||||||||||
| Condition | none |