Name | Azure Resilience Management Recovery Reader | ||||||
Id | 8210e6a3-4e4c-4e1a-bd83-ef8bac788a45 | ||||||
Description | Reader Role of Azure Resilience Management Recovery Service | ||||||
Category | None | ||||||
CreatedOn | 2025-10-08 15:36:04 UTC | ||||||
UpdatedOn | 2025-10-08 15:36:04 UTC | ||||||
Permissions summary | Effective control plane and data plane operations: 4 (unique operations) •read: 4 Actions: 1 Resolved control plane operations from Actions: 4 Effective control plane operations: 4 •read: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17359 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||
Actions |
|
||||||
NotActions | n/a | ||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
History |
|
||||||
JSON |
|
||||||
Condition | none |