| Name | Azure IoT Operations Onboarding | ||||||||||||||||||||||
| Id | 7b7c71ed-33fa-4ed2-a91a-e56d5da260b5 | ||||||||||||||||||||||
| Description | User can Azure arc connect and deploy Azure IoT Operations securely. | ||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||
| CreatedOn | 2025-07-03 20:10:17 UTC | ||||||||||||||||||||||
| UpdatedOn | 2025-07-15 15:04:43 UTC | ||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 117 (unique operations) •: 1 •action: 10 •Delete: 15 •read: 54 •write: 37 Actions: 10 Resolved control plane operations from Actions: 117 Effective control plane operations: 117 •: 1 •action: 10 •Delete: 15 •read: 54 •write: 37 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17259 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||
| History |
|
||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||
| Condition | none |