| Name | Azure Kubernetes Fleet Manager RBAC Cluster Admin for Member Clusters | ||||||||||
| Id | 79a36d98-eb96-4a76-ae1d-481dc98d2c23 | ||||||||||
| Description | Lets you manage all resources in the member clusters in the fleet. | ||||||||||
| Category | None | ||||||||||
| CreatedOn | 2025-10-22 18:33:37 UTC | ||||||||||
| UpdatedOn | 2025-10-22 18:33:37 UTC | ||||||||||
| Permissions summary | Effective control plane and data plane operations: 348 (unique operations) •action: 10 •delete: 58 •read: 216 •write: 64 Actions: 4 Resolved control plane operations from Actions: 34 Effective control plane operations: 34 •read: 34 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17431 DataActions: 1 Resolved data plane operations: 314 Effective data plane operations: 314 •action: 10 •delete: 58 •read: 182 •write: 64 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3767 |
||||||||||
| Actions |
|
||||||||||
| NotActions | n/a | ||||||||||
| DataActions |
|
||||||||||
| NotDataActions | n/a | ||||||||||
| Used in BuiltIn Policy |
none | ||||||||||
| History |
|
||||||||||
| JSON |
|
||||||||||
| Condition | none |