| Name | DeID Data Owner Microsoft Learn | ||||||
| Id | 78e4b983-1a0b-472e-8b7d-8d770f7c5890 | ||||||
| Description | Full access to DeID data. This role is in preview and subject to change | ||||||
| Category | Integration Microsoft Learn | ||||||
| CreatedOn | 2024-06-06 21:23:32 UTC | ||||||
| UpdatedOn | 2024-06-06 21:23:32 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 12 (unique operations) •action: 2 •delete: 3 •read: 4 •write: 3 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 1 Resolved data plane operations: 12 Effective data plane operations: 12 •action: 2 •delete: 3 •read: 4 •write: 3 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4066 |
||||||
| Actions | n/a | ||||||
| NotActions | n/a | ||||||
| DataActions |
|
||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |