| Name | EventGrid Data Receiver | ||||||||||||||||
| Id | 78cbd9e7-9798-4e2e-9b5a-547d9ebb31fb | ||||||||||||||||
| Description | Allows receive access to event grid events. | ||||||||||||||||
| Category | None | ||||||||||||||||
| CreatedOn | 2023-10-27 19:53:20 UTC | ||||||||||||||||
| UpdatedOn | 2023-10-27 19:53:20 UTC | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 38 (unique operations) •action: 1 •read: 37 Actions: 7 Resolved control plane operations from Actions: 37 Effective control plane operations: 37 •read: 37 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17369 DataActions: 1 Resolved data plane operations: 1 Effective data plane operations: 1 •action: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4080 |
||||||||||||||||
| Actions |
|
||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions |
|
||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||
| History |
|
||||||||||||||||
| JSON |
|
||||||||||||||||
| Condition | none |