| Name | Cognitive Services Language Reader Microsoft Learn | ||||||||||||||||||||||||||||||||||
| Id | 7628b7b8-a8b2-4cdc-b46f-e9b35248918e | ||||||||||||||||||||||||||||||||||
| Description | Has access to Read and Test functions under Language portal | ||||||||||||||||||||||||||||||||||
| Category | AI + machine learning Microsoft Learn | ||||||||||||||||||||||||||||||||||
| CreatedOn | 2021-11-04 03:29:14 UTC | ||||||||||||||||||||||||||||||||||
| UpdatedOn | 2023-02-28 16:09:04 UTC | ||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 178 (unique operations) •action: 19 •read: 159 Actions: 3 Resolved control plane operations from Actions: 49 Effective control plane operations: 49 •read: 49 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17348 DataActions: 16 Resolved data plane operations: 146 Effective data plane operations: 129 •action: 19 •read: 110 NotDataActions: 1 Resolved data plane operations from NotDataActions: 17 Effective denied data plane operations: 3952 |
||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||
| DataActions |
|
||||||||||||||||||||||||||||||||||
| NotDataActions |
|
||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||
| Condition | none |