Name | Scheduled Actions Contributor | ||||||||||||||||||||||||||||||||||
Id | 6fbca9a8-3561-41fd-8b20-6576043c1076 | ||||||||||||||||||||||||||||||||||
Description | Allows users to use Scheduled Actions offered by Microsoft.ComputeSchedule | ||||||||||||||||||||||||||||||||||
Category | None | ||||||||||||||||||||||||||||||||||
CreatedOn | 2025-05-23 15:34:55 UTC | ||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-05-23 15:34:55 UTC | ||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 59 (unique operations) •action: 19 •Delete: 2 •read: 36 •Write: 2 Actions: 16 Resolved control plane operations from Actions: 59 Effective control plane operations: 59 •action: 19 •Delete: 2 •read: 36 •Write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16524 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3558 |
||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||
Condition | none |