| Name | Scheduled Actions Contributor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 6fbca9a8-3561-41fd-8b20-6576043c1076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Allows users to use Scheduled Actions offered by Microsoft.ComputeSchedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2025-05-23 15:34:55 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-06-06 16:43:20 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 71 (unique operations) •: 1 •action: 27 •delete: 3 •read: 37 •write: 3 Actions: 26 Resolved control plane operations from Actions: 71 Effective control plane operations: 71 •: 1 •action: 27 •delete: 3 •read: 37 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17305 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | none |