Name | Azure AI Developer Microsoft Learn | ||||||||||||||||||
Id | 64702f94-c441-49e6-a78b-ef80e0188fee | ||||||||||||||||||
Description | Can perform all actions within an Azure AI resource besides managing the resource itself. | ||||||||||||||||||
Category | AI + machine learning Microsoft Learn | ||||||||||||||||||
CreatedOn | 2023-10-20 22:06:45 UTC | ||||||||||||||||||
UpdatedOn | 2025-04-17 17:55:39 UTC | ||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 530 (unique operations) •action: 125 •delete: 90 •read: 202 •write: 113 Actions: 7 Resolved control plane operations from Actions: 332 Effective control plane operations: 324 •action: 59 •delete: 58 •read: 138 •write: 69 NotActions: 10 Resolved control plane operations from NotActions: 10 Effective denied control plane operations: 16318 DataActions: 4 Resolved data plane operations: 206 Effective data plane operations: 206 •action: 66 •delete: 32 •read: 64 •write: 44 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3353 |
||||||||||||||||||
Actions |
|
||||||||||||||||||
NotActions | |||||||||||||||||||
DataActions |
|
||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||
History |
|
||||||||||||||||||
JSON |
|
||||||||||||||||||
Condition | none |