Name | Workload Orchestration IT Admin | ||||||||||
Id | 63304235-eaf4-4c15-8e93-46c483611231 | ||||||||||
Description | Grants you access to manage the IT Admin operations for Workload Orchestration | ||||||||||
Category | None | ||||||||||
CreatedOn | 2025-05-07 21:12:59 UTC | ||||||||||
UpdatedOn | 2025-05-07 21:12:59 UTC | ||||||||||
Permissions summary | Effective control plane and data plane operations: 4 (unique operations) •delete: 1 •read: 2 •write: 1 Actions: 4 Resolved control plane operations from Actions: 4 Effective control plane operations: 4 •delete: 1 •read: 2 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16579 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3558 |
||||||||||
Actions |
|
||||||||||
NotActions | n/a | ||||||||||
DataActions | n/a | ||||||||||
NotDataActions | n/a | ||||||||||
Used in BuiltIn Policy |
none | ||||||||||
History |
|
||||||||||
JSON |
|
||||||||||
Condition | none |