Name | Cognitive Services OpenAI User Microsoft Learn | ||||||||||||||||||||||||||||||||||
Id | 5e0bd9bd-7b93-4f28-af87-19fc36ad61bd | ||||||||||||||||||||||||||||||||||
Description | Ability to view files, models, deployments. Readers can't make any changes They can inference and create images | ||||||||||||||||||||||||||||||||||
Category | AI + machine learning Microsoft Learn | ||||||||||||||||||||||||||||||||||
CreatedOn | 2022-10-26 22:25:33 UTC | ||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-04-28 15:13:50 UTC | ||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 99 (unique operations) •action: 12 •delete: 8 •read: 70 •write: 9 Actions: 3 Resolved control plane operations from Actions: 44 Effective control plane operations: 44 •read: 44 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16446 DataActions: 16 Resolved data plane operations: 56 Effective data plane operations: 55 •action: 12 •delete: 8 •read: 26 •write: 9 NotDataActions: 1 Resolved data plane operations from NotDataActions: 1 Effective denied data plane operations: 3316 |
||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||||||||||||||
NotDataActions |
|
||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||
Condition | none |