| Name | Lab Contributor Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 5daaa2af-1fe8-407c-9122-bba179798270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The lab contributor role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | DevOps Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2021-11-11 00:57:05 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2021-11-11 20:15:29 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 73 (unique operations) •: 1 •Action: 17 •Delete: 5 •read: 45 •Write: 5 Actions: 27 Resolved control plane operations from Actions: 72 Effective control plane operations: 72 •: 1 •Action: 16 •Delete: 5 •read: 45 •Write: 5 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17334 DataActions: 1 Resolved data plane operations: 1 Effective data plane operations: 1 •action: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4080 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DataActions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | none |