| Name | Azure Hybrid Database Administrator - Read Only Service Role | ||||||||||||||
| Id | 5d9c6a55-fc0e-4e21-ae6f-f7b095497342 | ||||||||||||||
| Description | Read only access to Azure hybrid database services resources. | ||||||||||||||
| Category | None | ||||||||||||||
| CreatedOn | 2024-04-03 17:20:07 UTC | ||||||||||||||
| UpdatedOn | 2024-04-03 17:20:07 UTC | ||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 16 (unique operations) •action: 2 •read: 14 Actions: 6 Resolved control plane operations from Actions: 16 Effective control plane operations: 16 •action: 2 •read: 14 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17360 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||
| Actions |
|
||||||||||||||
| NotActions | n/a | ||||||||||||||
| DataActions | n/a | ||||||||||||||
| NotDataActions | n/a | ||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||
| History |
|
||||||||||||||
| JSON |
|
||||||||||||||
| Condition | none |