Name | Azure Kubernetes Service Arc Contributor Role Microsoft Learn | |||||||||||||||
Id | 5d3f1697-4507-4d08-bb4a-477695db5f82 | |||||||||||||||
Description | Grants access to read and write Azure Kubernetes Services hybrid clusters | |||||||||||||||
Category | Containers Microsoft Learn | |||||||||||||||
CreatedOn | 2024-03-07 00:25:44 UTC | |||||||||||||||
UpdatedOn | 2025-09-25 18:20:47 UTC | |||||||||||||||
Permissions summary | Effective control plane and data plane operations: 37 (unique operations) •action: 6 •delete: 8 •Read: 14 •write: 9 Actions: 37 Resolved control plane operations from Actions: 37 Effective control plane operations: 37 •action: 6 •delete: 8 •Read: 14 •write: 9 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17330 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4077 |
|||||||||||||||
Actions | ||||||||||||||||
NotActions | n/a | |||||||||||||||
DataActions | n/a | |||||||||||||||
NotDataActions | n/a | |||||||||||||||
Used in BuiltIn Policy |
none | |||||||||||||||
History |
|
|||||||||||||||
JSON |
|
|||||||||||||||
Condition | none |