Name | Azure Managed Grafana Workspace Contributor Microsoft Learn | |||||||||
Id | 5c2d7e57-b7c2-4d8a-be4f-82afa42c6e95 | |||||||||
Description | Can manage Azure Managed Grafana resources, without providing access to the workspaces themselves. | |||||||||
Category | Monitor Microsoft Learn | |||||||||
CreatedOn | 2024-10-16 19:05:56 UTC | |||||||||
UpdatedOn | 2025-05-16 00:34:45 UTC | |||||||||
Permissions summary | Effective control plane and data plane operations: 61 (unique operations) •action: 10 •delete: 7 •read: 36 •write: 8 Actions: 32 Resolved control plane operations from Actions: 61 Effective control plane operations: 61 •action: 10 •delete: 7 •read: 36 •write: 8 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16581 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3559 |
|||||||||
Actions | ||||||||||
NotActions | n/a | |||||||||
DataActions | n/a | |||||||||
NotDataActions | n/a | |||||||||
Used in BuiltIn Policy |
none | |||||||||
History |
|
|||||||||
JSON |
|
|||||||||
Condition | none |