| Name | Azure IoT Operations Administrator | ||||||||||||||||||||||||||||
| Id | 5bc02df6-6cd5-43fe-ad3d-4c93cf56cc16 | ||||||||||||||||||||||||||||
| Description | View, create, edit and delete AIO resources. Manage all resources, including instance and its downstream resources. | ||||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||||
| CreatedOn | 2025-07-03 19:55:14 UTC | ||||||||||||||||||||||||||||
| UpdatedOn | 2025-07-15 15:04:43 UTC | ||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 121 (unique operations) •: 1 •Action: 9 •delete: 24 •read: 62 •write: 25 Actions: 13 Resolved control plane operations from Actions: 121 Effective control plane operations: 121 •: 1 •Action: 9 •delete: 24 •read: 62 •write: 25 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17255 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||
| Condition | none |