Name | Oracle.Database Autonomous Database Administrator | ||||||||||||||||||||||||||||||||||||
Id | 59c05558-2358-462d-ba19-afbd7118936d | ||||||||||||||||||||||||||||||||||||
Description | Grants full access to manage all Autonomous Database resources | ||||||||||||||||||||||||||||||||||||
Category | None | ||||||||||||||||||||||||||||||||||||
CreatedOn | 2024-12-03 16:00:22 UTC | ||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-05-26 15:05:38 UTC | ||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 46 (unique operations) •action: 14 •delete: 4 •read: 22 •write: 6 Actions: 17 Resolved control plane operations from Actions: 46 Effective control plane operations: 46 •action: 14 •delete: 4 •read: 22 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16596 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3559 |
||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||
Condition | none |