Name | Chaos Studio Target Contributor Microsoft Learn | ||||||||||||||||||||||||||
Id | 59a618e3-3c9a-406e-9f03-1a20dd1c55f1 | ||||||||||||||||||||||||||
Description | Can onboard targets and manage capabilities but cannot create, run, or see details for experiments | ||||||||||||||||||||||||||
Category | DevOps Microsoft Learn | ||||||||||||||||||||||||||
CreatedOn | 2025-02-14 17:53:53 UTC | ||||||||||||||||||||||||||
UpdatedOn | 2025-02-14 17:53:53 UTC | ||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 55 (unique operations) •Action: 7 •delete: 4 •read: 40 •write: 4 Actions: 12 Resolved control plane operations from Actions: 55 Effective control plane operations: 55 •Action: 7 •delete: 4 •read: 40 •write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16435 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||
Condition | none |