Name | API Management Workspace API Developer Microsoft Learn | |||||||||||||||
Id | 56328988-075d-4c6a-8766-d93edd6725b6 | |||||||||||||||
Description | Has read access to entities in the workspace and read and write access to entities for editing APIs. This role should be assigned on the workspace scope. | |||||||||||||||
Category | Integration Microsoft Learn | |||||||||||||||
CreatedOn | 2023-03-21 15:13:44 UTC | |||||||||||||||
UpdatedOn | 2025-05-14 15:26:59 UTC | |||||||||||||||
Permissions summary | Effective control plane and data plane operations: 138 (unique operations) •action: 5 •delete: 29 •read: 74 •write: 30 Actions: 17 Resolved control plane operations from Actions: 138 Effective control plane operations: 138 •action: 5 •delete: 29 •read: 74 •write: 30 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16592 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3570 |
|||||||||||||||
Actions | ||||||||||||||||
NotActions | n/a | |||||||||||||||
DataActions | n/a | |||||||||||||||
NotDataActions | n/a | |||||||||||||||
Used in BuiltIn Policy |
none | |||||||||||||||
History |
|
|||||||||||||||
JSON |
|
|||||||||||||||
Condition | none |