Name | Azure Native Dynatrace Agent Management Role | ||||||
Id | 55077723-1b30-4603-a70b-68de134cfa20 | ||||||
Description | Grants access to manage Dynatrace Agent on compute resources | ||||||
Category | None | ||||||
CreatedOn | 2025-09-16 15:14:50 UTC | ||||||
UpdatedOn | 2025-09-16 15:14:50 UTC | ||||||
Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •read: 1 •write: 1 Actions: 2 Resolved control plane operations from Actions: 2 Effective control plane operations: 2 •read: 1 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17151 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3748 |
||||||
Actions |
|
||||||
NotActions | n/a | ||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
History |
|
||||||
JSON |
|
||||||
Condition | none |