Name | Azure Device Registry Onboarding Role | ||||||||||||||||
Id | 547f7f0a-69c0-4807-bd9e-0321dfb66a84 | ||||||||||||||||
Description | Onboard to Azure Device Registry. | ||||||||||||||||
Category | None | ||||||||||||||||
CreatedOn | 2025-10-13 15:11:14 UTC | ||||||||||||||||
UpdatedOn | 2025-10-13 15:11:14 UTC | ||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 93 (unique operations) •action: 19 •delete: 16 •read: 39 •write: 19 Actions: 7 Resolved control plane operations from Actions: 87 Effective control plane operations: 87 •action: 19 •delete: 14 •read: 37 •write: 17 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17276 DataActions: 2 Resolved data plane operations: 6 Effective data plane operations: 6 •delete: 2 •read: 2 •write: 2 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4072 |
||||||||||||||||
Actions |
|
||||||||||||||||
NotActions | n/a | ||||||||||||||||
DataActions |
|
||||||||||||||||
NotDataActions | n/a | ||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||
History |
|
||||||||||||||||
JSON |
|
||||||||||||||||
Condition | none |