| Name | Avere Contributor Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||
| Id | 4f8fab4f-1852-4a58-a46a-8eaf358af14a | ||||||||||||||||||||||||||||||||||||||||||
| Description | Can create and manage an Avere vFXT cluster. | ||||||||||||||||||||||||||||||||||||||||||
| Category | Storage Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2019-03-18 20:00:58 UTC | ||||||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2021-11-11 20:13:14 UTC | ||||||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 745 (unique operations) •: 1 •action: 87 •delete: 30 •read: 580 •write: 47 Actions: 20 Resolved control plane operations from Actions: 742 Effective control plane operations: 742 •: 1 •action: 87 •delete: 29 •read: 579 •write: 46 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16634 DataActions: 3 Resolved data plane operations: 3 Effective data plane operations: 3 •delete: 1 •read: 1 •write: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||
| DataActions |
|
||||||||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||
| History | none | ||||||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||||||
| Condition | none |