Name | CloudTest Contributor Role | ||||||||||||||||||||||||||||||||||||||||||||
Id | 4e9d0bd4-5aab-4f91-92df-9def33fe287c | ||||||||||||||||||||||||||||||||||||||||||||
Description | Read, write, delete and perform actions on CloudTest Accounts, CloudTest Pools, 1ES Hosted Pools and 1ES Images. | ||||||||||||||||||||||||||||||||||||||||||||
Category | None | ||||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2024-09-10 15:22:51 UTC | ||||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-08-14 01:17:34 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 70 (unique operations) •: 1 •action: 15 •delete: 6 •read: 42 •write: 6 Actions: 21 Resolved control plane operations from Actions: 70 Effective control plane operations: 70 •: 1 •action: 15 •delete: 6 •read: 42 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16997 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3725 |
||||||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||||
Condition | none |