Name | Oracle.Database Exadata Infrastructure Administrator Built-in Role | ||||||||||||||||||||||||||||||||||||||||||||||||
Id | 4cfdd23b-aece-4fd1-b614-ad3a06c53453 | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Grants full access to manage all Exadata Infrastructure resources | ||||||||||||||||||||||||||||||||||||||||||||||||
Category | None | ||||||||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2024-03-25 15:06:26 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-05-26 15:05:38 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 46 (unique operations) •action: 10 •delete: 4 •read: 25 •write: 7 Actions: 23 Resolved control plane operations from Actions: 46 Effective control plane operations: 46 •action: 10 •delete: 4 •read: 25 •write: 7 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16596 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3559 |
||||||||||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Condition | none |