| Name | Tag Contributor Microsoft Learn | ||||||||||||||||||
| Id | 4a9ae827-6dc8-4573-8ac7-8239d42aa03f | ||||||||||||||||||
| Description | Lets you manage tags on entities, without providing access to the entities themselves. | ||||||||||||||||||
| Category | Management and governance Microsoft Learn | ||||||||||||||||||
| CreatedOn | 2020-02-18 23:19:19 UTC | ||||||||||||||||||
| UpdatedOn | 2021-11-11 20:14:20 UTC | ||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 66 (unique operations) •: 1 •Action: 12 •Delete: 3 •read: 46 •Write: 4 Actions: 8 Resolved control plane operations from Actions: 66 Effective control plane operations: 66 •: 1 •Action: 12 •Delete: 3 •read: 46 •Write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17367 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||
| Actions |
|
||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||||
| History |
|
||||||||||||||||||
| JSON |
|
||||||||||||||||||
| Condition | none |