Name | Azure Resilience Management Recovery Administrator | ||||||||||
Id | 481d9636-d9f0-468b-b93d-6056318e6f36 | ||||||||||
Description | Administrator Role of Azure Resilience Management Recovery Service | ||||||||||
Category | None | ||||||||||
CreatedOn | 2025-10-08 15:36:03 UTC | ||||||||||
UpdatedOn | 2025-10-08 15:36:03 UTC | ||||||||||
Permissions summary | Effective control plane and data plane operations: 21 (unique operations) •action: 17 •read: 4 Actions: 4 Resolved control plane operations from Actions: 21 Effective control plane operations: 21 •action: 17 •read: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17342 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||
Actions |
|
||||||||||
NotActions | n/a | ||||||||||
DataActions | n/a | ||||||||||
NotDataActions | n/a | ||||||||||
Used in BuiltIn Policy |
none | ||||||||||
History |
|
||||||||||
JSON |
|
||||||||||
Condition | none |