Name | Monitoring Policy Contributor | ||||||
Id | 47be4a87-7950-4631-9daf-b664a405f074 | ||||||
Description | Allows read access to all monitoring data, update permissions for monitoring settings and permissions to deploy and remediate Azure Monitor alert policies. | ||||||
Category | None | ||||||
CreatedOn | 2025-05-15 11:52:21 UTC | ||||||
UpdatedOn | 2025-05-15 11:52:21 UTC | ||||||
Permissions summary | Effective control plane and data plane operations: 7373 (unique operations) •action: 48 •delete: 46 •read: 7225 •write: 54 Actions: 47 Resolved control plane operations from Actions: 7373 Effective control plane operations: 7373 •action: 48 •delete: 46 •read: 7225 •write: 54 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 9463 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3571 |
||||||
Actions | |||||||
NotActions | n/a | ||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
History |
|
||||||
JSON |
|
||||||
Condition | none |