Name | Azure Local Disconnected Operations Role | ||||||||||||||||||
Id | 478d20ba-a53e-4946-b33c-8078a92f2d0a | ||||||||||||||||||
Description | Azure Local Disconnected Operations Role | ||||||||||||||||||
Category | None | ||||||||||||||||||
CreatedOn | 2025-08-25 15:10:38 UTC | ||||||||||||||||||
UpdatedOn | 2025-08-25 15:10:38 UTC | ||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 8 (unique operations) •action: 5 •read: 3 Actions: 8 Resolved control plane operations from Actions: 8 Effective control plane operations: 8 •action: 5 •read: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17059 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3725 |
||||||||||||||||||
Actions |
|
||||||||||||||||||
NotActions | n/a | ||||||||||||||||||
DataActions | n/a | ||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||
History |
|
||||||||||||||||||
JSON |
|
||||||||||||||||||
Condition | none |