| Name | DevCenter Dev Box User Microsoft Learn | ||||||||||||||||||
| Id | 45d50f46-0b78-4001-a660-4198cbe8cd05 | ||||||||||||||||||
| Description | Provides access to create and manage dev boxes. | ||||||||||||||||||
| Category | DevOps Microsoft Learn | ||||||||||||||||||
| CreatedOn | 2022-03-31 22:42:03 UTC | ||||||||||||||||||
| UpdatedOn | 2023-10-18 19:06:15 UTC | ||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 56 (unique operations) •action: 11 •read: 45 Actions: 4 Resolved control plane operations from Actions: 45 Effective control plane operations: 45 •read: 45 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17352 DataActions: 11 Resolved data plane operations: 11 Effective data plane operations: 11 •action: 11 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4070 |
||||||||||||||||||
| Actions |
|
||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||
| DataActions | |||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||
| History |
|
||||||||||||||||||
| JSON |
|
||||||||||||||||||
| Condition | none |