Name | Oracle.Database Owner Built-in Role | ||||||||||||||||||||||
Id | 4562aac9-b209-4bd7-a144-6d7f3bb516f4 | ||||||||||||||||||||||
Description | Grants full access to manage all Oracle.Database resources | ||||||||||||||||||||||
Category | None | ||||||||||||||||||||||
CreatedOn | 2024-03-25 15:06:25 UTC | ||||||||||||||||||||||
UpdatedOn | 2024-04-04 21:25:06 UTC | ||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 82 (unique operations) •action: 24 •delete: 11 •read: 33 •write: 14 Actions: 10 Resolved control plane operations from Actions: 82 Effective control plane operations: 82 •action: 24 •delete: 11 •read: 33 •write: 14 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16408 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||
Condition | none |